These areas are situated mainly in the Central, Rift Valley and Eastern provinces of Kenya. Most of the potato crop is currently grown on a subsistence basis and relatively small amounts are sold in the urban and village markets.
Potato Growing Counties in Kenya
| Counties | Varieties mostly grown | Other Varieties |
| Meru | Sherekea, Asante, Shangi, | Markies, Kenya Mpya |
| Nyeri | Shangi | Sherekea |
| Nyandarua, Nakuru, Narok | Shangi | Markies, Destiny, Dutch robijn, Unica, Ruduph,Wanjiku, |
| Bomet | Dutch robijn | Unica, Desiree, Shangi |
| Nandi | Shangi | Sherekea, Dutch robijn, Unica |
| Uasin Gishu | Shangi | Markies |
| Elgeyo Marakwet | Shangi | |
| Bungoma | Shangi | Unica, Arka |
| Taita Taveta | Sherekea | Farida, Unica, Shangi, Nyota |
Source: MoALF&C and potato variety catalogue 2021


